| Price: | Call for Pricing |
| VIN | 7MUCAAAG1PV066923 |
| Stock Number | PS3964 |
| Condition | USED |
| Year | 2023 |
| Make | TOYOTA |
| Model | COROLLA CROSS |
| Package | LE |
| Mileage | 14,379 miles |
| Body Style | Sport Utility |
| Engine | 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Blue Crush Metallic |
| 4.014 Axle Ratio | 17 Alloy Wheels |
| Fabric Seat Trim | Radio: 8 Toyota Multimedia |
| 4-Wheel Disc Brakes | Emergency communication system: Safety Connect (10-year trial) |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
29,590 Miles,
Sport Utility,
2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp,
OTHER,
Price: $26,009
39,898 Miles,
Sport Utility,
2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp,
OTHER,
Price: $27,249
59,529 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp,
AUTOMATIC,
Price: $28,995
72,624 Miles,
Sport Utility,
4.0L V6 SMPI DOHC,
AUTOMATIC,
Price: $31,995
11,269 Miles,
Sport Utility,
3.6L V6 DI VVT,
AUTOMATIC,
Price: $48,431
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.