| Price: | Call for Pricing |
| VIN | 3GYFNAEYXBS612874 |
| Stock Number | B8684A |
| Condition | USED |
| Year | 2011 |
| Make | CADILLAC |
| Model | SRX |
| Package | Luxury |
| Mileage | 125,813 miles |
| Body Style | Crossover |
| Engine | 3.0L V6 SIDI DOHC VVT |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Platinum Ice Tricoat |
| Interior | Shale W/Brownstone Accents |
| Preferred Equipment Group 1SB | 3.39 Rear Axle Ratio |
| 18 x 8 Bright Machined Finish Aluminum Wheels | Leather Seating Surfaces |
| 4-Wheel Independent Suspension | Radio: AM/FM/USB Stereo w/Single Disc CD/MP3 |
| Radio: AM/FM Stereo w/Single CD/DVD Player/NAV | Front License Plate Bracket |
| Wood Trim Package | Wood Trim Steering Wheel |
| Memory Package | Front Driver-Side Thigh Support Seat Adjuster |
| 8-Way Power Front Passenger Seat Adjuster | Driver & Front Passenger Power Lumbar Control |
| Rear Storage Area Cargo Management | Humidity Sensor |
| Keyless Access | Adaptive Remote Start |
| Power UltraView Double-Sized Sunroof | Rainsense Wipers |
| Retractable Cargo Shade | Inside Rear-View Auto-Dimming Mirror |
| Body-Colored Heated Power Outside Mirrors | Power-Adjustable Pedals w/Memory |
| Driver & Front Passenger Heated Seats | Rear Power Liftgate w/Memory Height |
| LED Spotlights w/Lighting Pipes | XM Radio |
| Front & Rear Parking Assist | Automatic Air Circulation/Air Quality Sensor |
| Universal Home Remote | Bluetooth® For Phone |
| Bose Premium 8-Speaker Audio System Feature | Bose 5.1 Surround Sound Audio System Feature |
| Rear-View Camera System | Chrome Roof Rails |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| Exterior Parking Camera Rear | AM/FM radio: XM |
| Front Center Armrest w/Storage | Compass |
| 8 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
31,888 Miles,
Crossover,
2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp,
AUTOMATIC,
Price: $21,564
41,875 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $29,995
38,174 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $24,773
15,794 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $24,063
13,455 Miles,
Crossover,
ECOTEC 1.3L Turbo,
OTHER,
Price: $25,336
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.